Ex-Dividend Demo - S&P 500

Updated: Thursday, June-02-2005
6:15pm ET

Ex-Dividend Date = 06/13/05

[This demo shows the actual ex-dividend data that occurred for the single date of June 13, 2005. The full product shows ex-dividend data for each day for the next ninety days.]

Stock Symbol Per-Share Dividends Number of Floating Shares
(in millions)
Total Dividends
(in millions)
Index Dividend Points
Altria MO 0.73000 2068.613338 1510.087737 0.16476
Coca-Cola KO 0.28000 2253.433626 630.961415 0.06884
Hewlett Packard HPQ 0.08000 2895.553951 231.644316 0.02527
MBNA KRB 0.14000 1277.671875 178.874063 0.01952
Motorola MOT 0.04000 2451.806660 98.072266 0.01070
Comerica CMA 0.55000 170.197221 93.608472 0.01021
UST Inc. UST 0.55000 165.312625 90.921944 0.00992
Compass Bancshares CBSS 0.35000 123.564786 43.247675 0.00472
Devon Energy DVN 0.07500 479.420413 35.956531 0.00392
Eastman Chemical EMN 0.44000 79.336711 34.908153 0.00381
Leggett & Platt LEG 0.16000 190.843785 30.535006 0.00333
Federated Dept. Stores FD 0.13500 169.205348 22.842722 0.00249
Computer Associates Intl. CA 0.04000 529.264636 21.170585 0.00231
Family Dollar Stores FDO 0.09500 167.707288 15.932192 0.00174
Engelhard EC 0.12000 122.183986 14.662078 0.00160
BJ Services BJS 0.08000 162.458287 12.996663 0.00142
Total for the day       3066.421818 0.33457