IndexArb Stock Database: Dividend History & Forecast; Shares Outstanding; Sectors; etc. Updated: 01-22-2007 Copyright Ergo Inc. 2007
    Holiday Calendars                
1999 01/01/99 01/18/99 02/15/99 04/02/99 05/31/99 07/05/99 09/06/99 10/11/99 11/11/99 11/25/99 12/24/99 Description of Non-Obvious Column Headings
2000 01/01/00 01/17/00 02/21/00 04/21/00 05/29/00 07/04/00 09/04/00 10/09/00 11/10/00 11/23/00 12/25/00 1. Index Ind. SP, DJ, and N cols. indicate S&P 500, Dow Jones Ind. Avg., and Nasdaq 100.  Entries of S, D, N indicate index membership.
2001 01/01/01 01/15/01 02/19/01 04/13/01 05/28/01 07/04/01 09/03/01 10/08/01 11/12/01 11/22/01 12/25/01 2. No. Shares For Index Calc These values conform to S&P's number of shares for index calculation namely floating number of shares outstanding. For Nasdaq 100 stocks that are not in the S&P 500, this column has the total shares outstanding.
2002 01/01/02 01/21/02 02/18/02 03/29/02 05/27/02 07/04/02 09/02/02 10/14/02 11/11/02 11/28/02 12/25/02 3. Stock Sym Stock Symbol
2003 01/01/03 01/20/03 02/17/03 04/18/03 05/26/03 07/04/03 09/01/03 10/13/03 11/11/03 11/27/03 12/25/03 4. Sector Code The sector code that corresponds to one of the nine Spyder Sector Exchange Traded Funds (ETF) for which this stock is a member, if the stock is in the S&P 500.  Nasdaq 100 stocks that are not members are not coded.
2004 01/01/04 01/19/04 02/16/04 04/09/04 05/31/04 07/05/04 09/06/04 10/11/04 11/11/04 11/25/04 12/24/04 5. Sector ETF Sym The stock symbol for the Spyder Sector ETF that corresponds to the preceding sector code and for which quotes are available from data vendor.
2005 01/01/05 01/17/05 02/21/05 03/25/05 05/30/05 07/04/05 09/05/05 10/10/05 11/11/05 11/24/05 12/26/05 6. Flags Permissible entries are: X (denotes extra dividend) or    M (denotes dividend is paid monthly and is one third quarterly amount shown.)
2006 01/02/06 01/16/06 02/20/06 04/14/06 05/29/06 07/04/06 09/04/06 10/09/06 11/11/06 11/23/06 12/25/06
2007 01/01/07 01/15/07 02/19/07 04/06/07 05/28/07 07/04/07 09/03/07 10/08/07 11/12/07 11/22/07 12/25/07
2008 01/01/08 01/21/08 02/18/08 03/21/08 05/26/08 07/04/08 09/01/08 10/13/08 11/11/08 11/27/08 12/25/08
2009 01/01/09 01/19/09 02/16/09 04/10/09 05/25/09 07/03/09 09/07/09 10/12/09 11/11/09 11/26/09 12/25/09
Forecasted dividend amounts and dates through 2008 have a yellow background in the Excel version.   Forecasted
Div   Index Ind. Shares (millions) Stock Sector Sector
Stock Year Div. Q1 Div. Q2 Div. Q3 Div. Q4 ExDvDt1 Rec.Dt1 ExDvDt2 Rec.Dt2 ExDvDt3 Rec.Dt3 ExDvDt4 Rec.Dt4 Flags SP DJ N For Index Calc Sym Web Address Code ETF Sym Flags
3M 1998 0.27500 0.27500 0.27500 0.27500 S D 736.366111 MMM www.mmm.com Industrial XLI
3M 1999 0.28000 0.28000 0.28000 0.28000 02/17/99 02/19/99 05/19/99 05/21/99 08/18/99 08/20/99 11/17/99 11/19/99 S D
3M 2000 0.29000 0.29000 0.29000 0.29000 02/23/00 02/25/00 05/17/00 05/19/00 08/23/00 08/25/00 11/21/00 11/24/00 S D
3M 2001 0.30000 0.30000 0.30000 0.30000 02/21/01 02/23/01 05/16/01 05/18/01 08/22/01 08/24/01 11/20/01 11/23/01 S D
3M 2002 0.31000 0.31000 0.31000 0.31000 02/20/02 02/22/02 05/22/02 05/24/02 08/21/02 08/23/02 11/20/02 11/22/02 S D
3M 2003 0.33000 0.33000 0.33000 0.33000 02/19/03 02/21/03 05/21/03 05/23/03 08/20/03 08/22/03 11/19/03 11/21/03 S D
3M 2004 0.36000 0.36000 0.36000 0.36000 02/18/04 02/20/04 05/19/04 05/21/04 08/18/04 08/20/04 11/17/04 11/19/04 S D
3M 2005 0.42000 0.42000 0.42000 0.42000 02/23/05 02/25/05 05/18/05 05/20/05 08/17/05 08/19/05 11/22/05 11/25/05 S D
3M 2006 0.46000 0.46000 0.46000 0.46000 02/22/06 02/24/06 05/17/06 05/19/06 08/23/06 08/25/06 11/21/06 11/24/06 S D
3M 2007 0.50000 0.50000 0.50000 0.50000 02/21/07 02/23/07 05/23/07 05/25/07 08/22/07 08/24/07 11/20/07 11/23/07 f f f f S D
3M 2008 0.55000 0.55000 0.55000 0.55000 02/20/08 02/22/08 05/21/08 05/23/08 08/20/08 08/22/08 11/19/08 11/21/08 f f f f S D
3M 2009 f f f f S D
Abbott Labs 1998 0.13500 0.15000 0.15000 0.15000 S 1534.863822 ABT www.abbott.com Health Care XLV
Abbott Labs 1999 0.15000 0.17000 0.17000 0.17000 01/13/99 01/15/99 04/13/99 04/15/99 07/13/99 07/15/99 10/13/99 10/15/99 S
Abbott Labs 2000 0.17000 0.19000 0.19000 0.19000 01/12/00 01/14/00 04/12/00 04/14/00 07/12/00 07/14/00 10/11/00 10/13/00 S
Abbott Labs 2001 0.19000 0.21000 0.21000 0.21000 01/10/01 01/15/01 04/10/01 04/12/01 07/11/01 07/13/01 10/11/01 10/15/01 S
Abbott Labs 2002 0.21000 0.23500 0.23500 0.23500 01/11/02 01/15/02 04/11/02 04/15/02 07/11/02 07/15/02 10/10/02 10/15/02 S
Abbott Labs 2003 0.23500 0.24500 0.24500 0.24500 01/13/03 01/15/03 04/11/03 04/15/03 07/11/03 07/15/03 10/10/03 10/15/03 S
Abbott Labs 2004 0.24500 0.26000 0.26000 0.26000 01/13/04 01/15/04 04/13/04 04/15/04 07/13/04 07/15/04 10/13/04 10/15/04 S
Abbott Labs 2005 0.26000 0.27500 0.27500 0.27500 01/12/05 01/14/05 04/13/05 04/15/05 07/13/05 07/15/05 10/12/05 10/14/05 S
Abbott Labs 2006 0.27500 0.29500 0.29500 0.29500 01/11/06 01/13/06 04/11/06 04/13/06 07/12/06 07/14/06 10/11/06 10/13/06 S
Abbott Labs 2007 0.29500 0.31500 0.31500 0.31500 01/10/07 01/12/07 04/11/07 04/13/07 07/11/07 07/13/07 10/11/07 10/15/07 f f f S
Abbott Labs 2008 0.31500 0.33500 0.33500 0.33500 01/11/08 01/15/08 04/11/08 04/15/08 07/11/08 07/15/08 10/10/08 10/15/08 f f f f S
Abbott Labs 2009 f f f f S
ACE Limited 1998 0.08000 0.09000 0.09000 0.09000 03/27/98 03/31/98 S 326.149963 ACE www.ace.bm Financial XLF
ACE Limited 1999 0.09000 0.11000 0.11000 0.11000 03/29/99 03/31/99 06/28/99 06/30/99 09/28/99 09/30/99 12/29/99 12/31/99 S
ACE Limited 2000 0.11000 0.13000 0.13000 0.13000 03/29/00 03/31/00 06/28/00 06/30/00 09/27/00 09/29/00 12/27/00 12/29/00 S
ACE Limited 2001 0.13000 0.15000 0.15000 0.15000 03/28/01 03/30/01 06/27/01 06/29/01 09/26/01 09/28/01 12/27/01 12/31/01 S
ACE Limited 2002 0.15000 0.17000 0.17000 0.17000 03/26/02 03/29/02 06/26/02 06/28/02 09/25/02 09/27/02 12/24/02 12/27/02 S
ACE Limited 2003 0.17000 0.19000 0.19000 0.19000 03/27/03 03/31/03 06/26/03 06/30/03 09/26/03 09/30/03 12/29/03 12/31/03 S
ACE Limited 2004 0.19000 0.21000 0.21000 0.21000 03/29/04 03/31/04 06/28/04 06/30/04 09/28/04 09/30/04 12/29/04 12/31/04 S
ACE Limited 2005 0.21000 0.23000 0.23000 0.23000 03/29/05 03/31/05 06/28/05 06/30/05 09/28/05 09/30/05 12/28/05 12/30/05 S
ACE Limited 2006 0.23000 0.25000 0.25000 0.25000 03/29/06 03/31/06 06/28/06 06/30/06 09/27/06 09/30/06 12/27/06 12/29/06 S
ACE Limited 2007 0.25000 0.28000 0.28000 0.28000 03/28/07 03/30/07 06/27/07 06/29/07 09/26/07 09/30/07 12/27/07 12/31/07 f f f f S
ACE Limited 2008 0.28000 0.32000 0.32000 0.32000 03/27/08 03/31/08 06/26/08 06/30/08 09/26/08 09/30/08 12/29/08 12/31/08 f f f f S
ACE Limited 2009 f f f f S
Activision 1998 N 280.371408 ATVI www.activision.com
Activision 1999 N
Activision 2000 N
Activision 2001 N
Activision 2002 N
Activision 2003 N
Activision 2004 N
Activision 2005 N
Activision 2006 N
Activision 2007 N
Activision 2008 N
Activision 2009 N
ADC Telecommunications 1998 S 117.231372 ADCT www.adc.com Technology XLK
ADC Telecommunications 1999 S
ADC Telecommunications 2000 S
ADC Telecommunications 2001 S
ADC Telecommunications 2002 S
ADC Telecommunications 2003 S
ADC Telecommunications 2004 S
ADC Telecommunications 2005 S
ADC Telecommunications 2006 S
ADC Telecommunications 2007 S
ADC Telecommunications 2008 S
ADC Telecommunications 2009 S
                         
                         
Other Stocks                          
                         
                         
Yahoo 1998 S N 1196.992080 YHOO www.yahoo.com Technology XLK
Yahoo 1999 S N
Yahoo 2000 S N
Yahoo 2001 S N
Yahoo 2002 S N
Yahoo 2003 S N
Yahoo 2004 S N
Yahoo 2005 S N
Yahoo 2006 S N
Yahoo 2007 S N
Yahoo 2008 S N
Yahoo 2009 S N
Yum! Brands 1998 S 265.076421 YUM www.yum.com Consumer Discretionary XLY
Yum! Brands 1999 S
Yum! Brands 2000 S
Yum! Brands 2001 S
Yum! Brands 2002 S
Yum! Brands 2003 S
Yum! Brands 2004 0.10000 0.10000 07/14/04 07/16/04 10/13/04 10/15/04 S
Yum! Brands 2005 0.10000 0.10000 0.11500 0.11500 01/12/05 01/14/05 04/13/05 04/15/05 07/13/05 07/15/05 10/12/05 10/14/05 S
Yum! Brands 2006 0.11500 0.11500 0.15000 0.15000 01/11/06 01/13/06 04/11/06 04/14/06 07/12/06 07/14/06 10/11/06 10/13/06 S
Yum! Brands 2007 0.15000 0.30000 0.30000 0.30000 01/10/07 01/12/07 03/07/07 03/09/07 07/11/07 07/13/07 10/11/07 10/15/07 f f S
Yum! Brands 2008 0.30000 0.32000 0.32000 0.32000 01/09/08 01/11/08 03/12/08 03/14/08 07/09/08 07/11/08 10/15/08 10/17/08 f f f f S
Yum! Brands 2009 f f f f S
Zimmer Holdings 1998 S 238.648611 ZMH www.zimmer.com Health Care XLV
Zimmer Holdings 1999 S
Zimmer Holdings 2000 S
Zimmer Holdings 2001 S
Zimmer Holdings 2002 S
Zimmer Holdings 2003 S
Zimmer Holdings 2004 S
Zimmer Holdings 2005 S
Zimmer Holdings 2006 S
Zimmer Holdings 2007 S
Zimmer Holdings 2008 S
Zimmer Holdings 2009 S
Zions Bancorp 1998         S 106.925913 ZION www.zionsbank.com Financial XLF
Zions Bancorp 1999 0.14000 0.14000 0.29000 0.29000 12/29/98 01/02/99 03/30/99 04/02/99 06/30/99 07/02/99 09/29/99 10/02/99 S
Zions Bancorp 2000 0.29000 0.20000 0.20000 0.20000 01/27/00 01/31/00 05/11/00 05/15/00 08/10/00 08/14/00 11/13/00 11/15/00 S
Zions Bancorp 2001 0.20000 0.20000 0.20000 0.20000 02/12/01 02/14/01 05/14/01 05/16/01 08/13/01 08/15/01 11/09/01 11/14/01 S
Zions Bancorp 2002 0.20000 0.20000 0.20000 0.20000 02/11/02 02/13/02 05/13/02 05/15/02 08/12/02 08/14/02 11/08/02 11/13/02 S
Zions Bancorp 2003 0.21000 0.21000 0.30000 0.30000 02/10/03 02/12/03 05/12/03 05/14/03 08/11/03 08/13/03 11/07/03 11/12/03 S
Zions Bancorp 2004 0.30000 0.32000 0.32000 0.32000 02/09/04 02/11/04 05/10/04 05/12/04 08/09/04 08/11/04 11/08/04 11/10/04 S
Zions Bancorp 2005 0.36000 0.36000 0.36000 0.36000 02/07/05 02/09/05 05/16/05 05/18/05 08/08/05 08/10/05 11/07/05 11/09/05 S
Zions Bancorp 2006 0.36000 0.36000 0.36000 0.39000 02/06/06 02/08/06 05/08/06 05/10/06 08/07/06 08/09/06 11/06/06 11/08/06 S
Zions Bancorp 2007 0.39000 0.39000 0.39000 0.39000 02/12/07 02/14/07 05/07/07 05/09/07 08/06/07 08/08/07 11/09/07 11/14/07 f f f f S
Zions Bancorp 2008 0.42000 0.42000 0.42000 0.42000 02/11/08 02/13/08 05/12/08 05/14/08 08/11/08 08/13/08 11/07/08 11/12/08 f f f f S
Zions Bancorp 2009 f f f f S