| |
 |
S&P 500's Smallest 100 Companies, According to Floating Capitalization
The following table is ranked in descending order, ending with the smallest, floating capitalization.
Companies with low capitalization and/or low priced stocks may be more susceptible to removal from the index.
| No. |
Company |
Price |
Floating Capitalization
(in millions) |
% of Total |
Cum % |
| 401 | IMS Health | 23.18 | 4,203.39 | 0.04 | 97.46 |
| 402 | Allied Waste | 12.44 | 4,196.15 | 0.04 | 97.50 |
| 403 | Constellation Brands | 21.24 | 4,158.60 | 0.04 | 97.53 |
| 404 | SanDisk | 18.43 | 4,141.95 | 0.04 | 97.57 |
| 405 | Teradata | 22.80 | 4,097.16 | 0.04 | 97.61 |
| 406 | Cincinnati Financial | 25.08 | 4,092.13 | 0.04 | 97.64 |
| 407 | Dynegy | 8.22 | 4,084.08 | 0.04 | 97.68 |
| 408 | MeadWestvaco | 23.31 | 4,049.52 | 0.04 | 97.72 |
| 409 | Eastman Kodak | 13.95 | 4,020.58 | 0.04 | 97.76 |
| 410 | Patterson Companies | 29.02 | 3,936.46 | 0.04 | 97.79 |
| 411 | Tyson Foods | 14.35 | 3,923.63 | 0.04 | 97.83 |
| 412 | Interpublic Group | 8.30 | 3,917.15 | 0.04 | 97.86 |
| 413 | Developers Diversified Realty | 32.69 | 3,915.67 | 0.04 | 97.90 |
| 414 | Integrys Energy Group | 50.75 | 3,878.52 | 0.04 | 97.93 |
| 415 | Pepsi Bottling | 28.56 | 3,868.20 | 0.04 | 97.97 |
| 416 | Ryder System | 65.68 | 3,776.45 | 0.03 | 98.00 |
| 417 | LSI | 5.84 | 3,722.70 | 0.03 | 98.04 |
| 418 | Comerica | 24.68 | 3,714.13 | 0.03 | 98.07 |
| 419 | Scripps Networks Interactive | 41.34 | 3,710.68 | 0.03 | 98.10 |
| 420 | Millipore | 67.00 | 3,691.11 | 0.03 | 98.14 |
| 421 | Citizens Communications | 11.31 | 3,667.18 | 0.03 | 98.17 |
| 422 | Marshall & Ilsley | 14.14 | 3,664.96 | 0.03 | 98.20 |
| 423 | Expedia | 17.49 | 3,654.77 | 0.03 | 98.24 |
| 424 | Polo Ralph Lauren | 63.34 | 3,652.33 | 0.03 | 98.27 |
| 425 | CenturyTel | 34.47 | 3,634.80 | 0.03 | 98.30 |
| 426 | Janus Capital Group | 24.64 | 3,610.10 | 0.03 | 98.34 |
| 427 | Mylan | 11.85 | 3,607.72 | 0.03 | 98.37 |
| 428 | Manitowoc | 27.58 | 3,585.76 | 0.03 | 98.40 |
| 429 | Robert Half International | 22.47 | 3,568.60 | 0.03 | 98.43 |
| 430 | National City Corp. | 4.69 | 3,565.88 | 0.03 | 98.47 |
| 431 | XL Capital | 19.87 | 3,557.50 | 0.03 | 98.50 |
| 432 | Stanley Works | 44.37 | 3,477.84 | 0.03 | 98.53 |
| 433 | Fidelity National Info. Services | 20.14 | 3,458.08 | 0.03 | 98.56 |
| 434 | Black & Decker | 56.53 | 3,455.73 | 0.03 | 98.59 |
| 435 | Cintas | 26.38 | 3,446.05 | 0.03 | 98.62 |
| 436 | Sovereign Bancorp | 7.15 | 3,425.51 | 0.03 | 98.65 |
| 437 | Washington Post | 588.00 | 3,417.08 | 0.03 | 98.69 |
| 438 | Jabil Circuit | 16.29 | 3,407.36 | 0.03 | 98.72 |
| 439 | PerkinElmer | 28.08 | 3,324.49 | 0.03 | 98.75 |
| 440 | IAC/InterActive | 18.08 | 3,276.24 | 0.03 | 98.78 |
| 441 | Molex | 23.26 | 3,238.19 | 0.03 | 98.81 |
| 442 | Advanced Micro Devices | 5.30 | 3,214.96 | 0.03 | 98.84 |
| 443 | CMS Energy | 14.26 | 3,212.54 | 0.03 | 98.86 |
| 444 | CB Richard Ellis | 18.47 | 3,211.25 | 0.03 | 98.89 |
| 445 | International Flavors Fragrance | 39.63 | 3,190.35 | 0.03 | 98.92 |
| 446 | Whole Foods Market | 22.71 | 3,184.12 | 0.03 | 98.95 |
| 447 | Family Dollar Stores | 22.52 | 3,145.94 | 0.03 | 98.98 |
| 448 | Wyndham Worldwide | 17.64 | 3,120.08 | 0.03 | 99.01 |
| 449 | Lexmark Int'l. | 32.61 | 3,104.50 | 0.03 | 99.04 |
| 450 | Pinnacle West Capital | 30.58 | 3,077.38 | 0.03 | 99.06 |
| 451 | Sealed Air | 18.89 | 3,025.08 | 0.03 | 99.09 |
| 452 | Apartment Invest & Mgmt | 33.55 | 3,010.92 | 0.03 | 99.12 |
| 453 | Office Depot | 10.81 | 2,952.25 | 0.03 | 99.15 |
| 454 | Zions Bancorp | 27.05 | 2,909.31 | 0.03 | 99.17 |
| 455 | D.R. Horton | 10.55 | 2,899.21 | 0.03 | 99.20 |
| 456 | Snap-On | 50.18 | 2,892.93 | 0.03 | 99.23 |
| 457 | Federated Investors | 33.00 | 2,859.58 | 0.03 | 99.25 |
| 458 | Watson Pharmaceuticals | 27.25 | 2,846.02 | 0.03 | 99.28 |
| 459 | Dean Foods | 18.66 | 2,835.27 | 0.03 | 99.30 |
| 460 | Pactiv | 20.99 | 2,745.19 | 0.02 | 99.33 |
| 461 | Tenet Healthcare | 5.58 | 2,673.52 | 0.02 | 99.35 |
| 462 | Big Lots | 32.34 | 2,639.90 | 0.02 | 99.38 |
| 463 | Ashland | 46.77 | 2,619.60 | 0.02 | 99.40 |
| 464 | Tesoro | 18.98 | 2,614.08 | 0.02 | 99.42 |
| 465 | King Pharmaceuticals | 10.58 | 2,609.23 | 0.02 | 99.45 |
| 466 | JDS Uniphase | 10.99 | 2,525.85 | 0.02 | 99.47 |
| 467 | Compuware | 9.64 | 2,522.35 | 0.02 | 99.49 |
| 468 | Leggett & Platt | 14.66 | 2,438.39 | 0.02 | 99.51 |
| 469 | Wendy's | 26.90 | 2,357.81 | 0.02 | 99.54 |
| 470 | CIT Group | 8.25 | 2,331.60 | 0.02 | 99.56 |
| 471 | Monster Worldwide | 18.41 | 2,288.17 | 0.02 | 99.58 |
| 472 | Bemis | 22.58 | 2,250.11 | 0.02 | 99.60 |
| 473 | Harman Intl. | 38.24 | 2,224.87 | 0.02 | 99.62 |
| 474 | New York Times Cl. A | 15.23 | 2,189.72 | 0.02 | 99.64 |
| 475 | Novellus Systems | 20.98 | 2,095.10 | 0.02 | 99.66 |
| 476 | Novell | 5.90 | 2,087.82 | 0.02 | 99.68 |
| 477 | Pulte Homes | 9.70 | 2,072.14 | 0.02 | 99.70 |
| 478 | Huntington Bancshares | 5.49 | 2,010.49 | 0.02 | 99.71 |
| 479 | Ciena | 22.22 | 2,003.24 | 0.02 | 99.73 |
| 480 | NICOR | 42.08 | 1,899.47 | 0.02 | 99.75 |
| 481 | QLogic | 14.17 | 1,878.45 | 0.02 | 99.77 |
| 482 | Hercules | 16.16 | 1,827.91 | 0.02 | 99.78 |
| 483 | Convergys | 14.58 | 1,801.54 | 0.02 | 99.80 |
| 484 | Teradyne | 10.32 | 1,770.70 | 0.02 | 99.82 |
| 485 | Tellabs | 4.37 | 1,736.72 | 0.02 | 99.83 |
| 486 | RadioShack | 12.26 | 1,608.47 | 0.01 | 99.85 |
| 487 | Lennar | 11.47 | 1,604.23 | 0.01 | 99.86 |
| 488 | Centex | 12.95 | 1,599.62 | 0.01 | 99.87 |
| 489 | E*Trade Financial | 3.23 | 1,527.99 | 0.01 | 99.89 |
| 490 | First Horizon National | 7.07 | 1,384.21 | 0.01 | 99.90 |
| 491 | KB Home | 16.95 | 1,305.75 | 0.01 | 99.91 |
| 492 | Unisys | 3.65 | 1,300.32 | 0.01 | 99.92 |
| 493 | Liz Claiborne | 13.61 | 1,290.00 | 0.01 | 99.94 |
| 494 | AutoNation | 8.98 | 1,202.44 | 0.01 | 99.95 |
| 495 | Titanium Metals | 12.01 | 1,174.01 | 0.01 | 99.96 |
| 496 | Jones Apparel | 13.38 | 1,158.60 | 0.01 | 99.97 |
| 497 | Meredith | 27.07 | 1,001.97 | 0.01 | 99.98 |
| 498 | MBIA | 4.05 | 985.41 | 0.01 | 99.99 |
| 499 | MGIC Investment | 7.05 | 881.70 | 0.01 | 99.99 |
| 500 | Dillard's | 10.16 | 581.29 | 0.01 | 100.00 |
| |
Total for all S&P 500 companies |
|
11,015,490.61 |
100.00 |
|
|
|
(Note: Amounts in the above table are rounded to two decimal places; hence, some values may be
displayed as zero even though they are not zero. Internal values are maintained with at least twelve decimal
places of precision. Further, computations performed on these rounded amounts may produce slight differences.)
|